KOR
 
Production Equipment
Ranking Installation name Purpose Production Company

Standard / Capacity

Number Installation year
1 CNC 1600 Tension itself Φ3.0~Φ28.0 1 1993
2 CNC 502 " Taiwan Φ0.6~Φ2.5 13 1994, 1995
1998, 2007
3 CNC 501 " Taiwan Φ0.6~Φ2.5 1 2005
4 CNC 820 " Korea Φ0.2~Φ2.5 1 2006
5 CNC 840 Tension Torsion machine Japan Φ2.0~Φ4.0 1 2006
6 CM 50 " Korea Φ3.2~Φ5.0 1 1995
7 30 NT " Taiwan Φ1.0~Φ4.0 1 1998
8 30 T " Taiwan Φ1.0~Φ4.0 2 2005, 2008
9 VF 730 " Japan Φ1.6~Φ3.0 1 2001
10 Double Torsion machine " itself Φ14~Φ6.0 3 1995
11 HTC - 8 Compression Taiwan Φ0.1~Φ0.8 1 2001
12 SC - 8 " Korea Φ0.1~Φ0.8 2 1996, 1998
13 CLS - 10 " Japan Φ0.1~Φ1.0 1 1996
14 VF 615 " Japan Φ0.8~Φ1.5 2 1999, 2000
15 VF 615 FT " Japan Φ0.8~Φ1.5 1 2000
16 CSD - 2 " Japan Φ0.8~Φ2.0 1 1992
17 EC - 100 " Korea Φ0.3~Φ16.0 1 2003
18 NC60 " Korea Φ2.5~Φ6.0 1 2009
19 NC160 " Korea Φ6.0~Φ16.0 1 2009
20 VRS - 10 Torsion machine Japan Φ0.1~Φ1.0 1 2004
21 Manual Coiling Machine Compression, Tension Torsion machine Korea Φ1.0~Φ14.0 2 1999, 2007
22 Straightener Straight ÀÚü Φ1.0~Φ3.0 2 1994
23 Press Press Korea 30 tons, 40 tons and more 6 1995 ~ 1988
24 Temparo Low temperature release Korea, Taiwan 6k 5 1990, 1995
1996, 1998
25 Temparo " Taiwan 15k 2 1995, 2002
26 Temparo " Korea 27k 2 1998
27 Temparo " Taiwan 30k 1 1998
28 Temparo " Korea 60k 2 2006, 2007
29 Temparo " Korea 70k 1 2005
30 Short Peening machine Short Peening Japan Impeller Projection 1 2001
31 Automatic Grinder Grinding Japan, Korea 610 4 1995, 2003
2005, 2006
32 Automatic Grinder " Korea 440 1 2003
33 Automatic Grinder " Korea 400 1 2002
34 Automatic Grinder " itself 305 1 1998
35 Header machine   Korea   2 2008
36 Shelf   Korea   1 2008
37 Milling   Korea   1 2008
38 Grinding machine   Korea   1 2008
39 NC160 Compression Korea Φ3.0~Φ16.0 1 2009
40 NC65 Compression Korea Φ2.5~Φ6.5 1 2009
41 NC50 Compression Korea Φ2.0~Φ5.0 1 2009
42 RF-50T Torsion machine, Deformed form Taiwan Φ1.8~Φ5.0 1 2010
43 TF20 Compression Korea Φ0.8~Φ2.0 1 2010
HOME PC
Head Office(The first factory)
37-36, Pyeongsan-ro 8beon-gil, Uichang-gu, Changwon-si, Gyeongsangnam-do, Korea
TEL : +82-55-252-6667¡¡FAX : +82-55-252-6662

The second factory
36, Yeondeok-ro 27beon-gil, Seongsan-gu, Changwon-si, Gyeongsangnam-do, Korea
TEL : +82-55-261-6662

COPYRIGHT 2018 PUNGSAN TECHWIN CO., LTD. ALL RIGHTS RESERVED.